Update Information on May 15, 2025
New Weapon Update
▶ New weapon MDR GL ERROR 404 will be available for sale. ▶ Sales Period: May 15, 2025 after maintenance – May 29, 2025 05:00 (UTC) ▶ Rate up is applied for this weapon random box.
Прокрутите таблицу вправо, чтобы увидеть остальные столбцы →
| MDR GL ERROR 404 Random Box | Permanent (%) | 15 Days (%) | 7 Days (%) | 3 Days (%) |
|---|---|---|---|---|
| MDR GL ERROR 404 | 0.0990% | - | - | 2.0040% |
| KRISS VECTOR CLUB PARTY | - | 1.0100% | 1.2000% | - |
| AK74M ENTIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK74M GL ENTIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK12 TOXIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK12 GL TOXIC | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK47 DotSite JERA | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| GROZA ARCADE | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 BONE FEAR MAD | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 BONE FEAR PANG | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M4A1 GL BONE FEAR PANG | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| TAR-21 FLAME | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| DSR-1 STREET POP | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| M107A1 RED METAL | 0.1000% | 1.0200% | 1.4000% | 2.0950% |
| AK74M WESTERN22 | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M GL WESTERN22 | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK47 DotSite ANUBIS | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M Ghost Bride | 0.5900% | 1.1000% | 1.8600% | 2.2000% |
| AK74M GL Ghost Bride | 0.5900% | 1.1000% | 1.8600% | 2.2170% |
| SS2V5 FLAME REAPER YELLOW | 0.5900% | 1.1000% | 1.8600% | 2.2200% |
| SS2V5 GL FLAME REAPER YELLOW | 0.5900% | 1.1000% | 1.8600% | 2.2200% |
ㆍFor 50 purchases, you can obtain one MDR GL ERROR 404 Permanent box. ㆍOnly Diamond products can be obtained from the Permanent box.
New Character Update
▶ New character Ms. Heartbreaker will be available for sale. ▶ Sales Period: May 15, 2025 after maintenance – May 29, 2025 05:00 (UTC)
Прокрутите таблицу вправо, чтобы увидеть остальные столбцы →
| Ms. Heartbreaker Random Box | Period | Qtd | Probability |
|---|---|---|---|
| (Diamond) Ms. Heartbreaker | Permanent | 1 | 0.1228% |
| (Platinum) Ms. Heartbreaker | Permanent | 1 | 0.1960% |
| (Gold) Ms. Heartbreaker | Permanent | 1 | 0.7012% |
| (Diamond) Ms. Heartbreaker | 15 days | 1 | 0.7346% |
| (Platinum) Ms. Heartbreaker | 15 days | 1 | 3.6720% |
| (Gold) Ms. Heartbreaker | 15 days | 1 | 17.7334% |
| (Diamond) Ms. Heartbreaker | 7 days | 1 | 12.0716% |
| (Platinum) Ms. Heartbreaker | 7 days | 1 | 15.5120% |
| (Gold) Ms. Heartbreaker | 7 days | 1 | 29.2564% |
| (Diamond) Ms. Heartbreaker | 3 days | 1 | 6.2710% |
| (Platinum) Ms. Heartbreaker | 3 days | 1 | 6.8200% |
| (Gold) Ms. Heartbreaker | 3 days | 1 | 6.9090% |
ㆍYou can obtain one Ms. Heartbreaker Permanent Box with 100 purchases.
New Package
Have a headstart with Summer from this package.
Summer Weapon Box Package
▶ Summer Weapon Box Package special product sales begin. ▶ Sales Period: May 15, 2025 after maintenance – May 29, 2025 05:00 (UTC) ▶ Select one of the following items:
※Summer Weapon Selection Box ※x2 ADVANCED CHARACTER TIME EXTENSION ※x3 BATTLE PASS EXP COUPON (Normal) x3 ※x3 Gold Key x3 ※5,000 BS Coin
PRICE: 3999 1999 Bullets
New EXCLUSIVE Items!
Punk Velvet Spray
▶ Punk Velvet Spray special product sales begin. ▶ Sales Period: May 15, 2025 after maintenance – May 29, 2025 05:00 (UTC) PRICE: 300 Bullets
Punk Velvet Calling Card
▶ Punk Velvet Spray special product sales begin. ▶ Sales Period: May 15, 2025 after maintenance – May 29, 2025 05:00 (UTC) PRICE: 300 Bullets
KNOWN ISSUES
▶ There is an ongoing issue where accessories are not displaying correctly on characters. We are working diligently to resolve this.
Комментарии 0
Гостевые никнеймы не подтверждают личность. Все комментарии проходят проверку владельцем сайта.
Обсуждение ещё не началось.