XP Hunter
Добавить в игру через Steam
Нажмите «Подписаться»
На странице Steam войдите в аккаунт, если потребуется.
Подписаться
О материале
«XP Hunter» — материал мастерской Barotrauma. Моды, подлодки, предметы и новые задания для экипажа. Данные Steam, описание автора и ссылка для установки через подписку. Совместимость редакцией не проверена.
Описание автора
Gains Experience (and sometimes Mark) on enemy kills, based on what you kill.
XP will count to all crew members (alive or not), Marks will be deposited in the bank. Rewards are handed out at the end of a round (similar to mission rewards).
Requires Lua for Barotrauma. Required only on the Server/Host machine. Rewards are being listed in the console immediately after kill, and the total at the end of a mission.
This mod is aiming to provide just a little "extra" to all your hard work, without adding too much. The bulk of your experience (with some exceptions) is still going to be from missions. The purpose of this mod is to at make you not feel like having to waste all your resources for nothing, just because the game decided to throw 5 Charybdis into your face in a single expedition that doesn't even have a mission (yeah, that happened to me).
The mod will skip rewards for mission targets, so you won't be rewarded twice. This should work for little targets such as Crawler, as well as specific bosses like the Abyss creatures.
Currently, only the Abyss creatures do earn you money, everything else will reward experience only. The rewards are handpicked based on their stats (mainly health). Generally speaking, a regular enemy will provide 3-10 experience, while bigger creatures do around 40-50 (with a couple of exceptions). Abyss creatures do give 500, as well as 3.000 Mark.
Enemies that are spawned (hatchlings, Leucocytes, etc) or are otherwise "generated" do not reward anything. Neither do humans, pets, and anything that is passive. The list also includes values for Legacy creatures, just in case someone uses them somehow.
Editing these values, or adding modded creatures is currently not supported. You can create a local copy of the lua file and change/add the values there, only the host needs the mod activate.
Here is a detailed list of all rewards (SPOILER ALERT!):
| Enemy | XP | Mark | Comment |
|---|---|---|---|
| Crawler | 3 | 0 | |
| Crawlerhusk | 3 | 0 | |
| Crawler_large | 3 | 0 | |
| Crawler_hatchling | 0 | 0 | Spawn |
| Crawlerbroodmother | 40 | 0 | |
| Crawlerbroodmother_m | 40 | 0 | Mission |
| Legacycrawler | 3 | 0 | Legacy |
| Spineling | 3 | 0 | |
| Spineling_giant | 30 | 0 | |
| Spineling_morbusine | 5 | 0 | |
| Tigerthresher | 5 | 0 | |
| Bonethresher | 10 | 0 | |
| Tigerthresher_hatchling | 0 | 0 | Spawn |
| Legacytigerthresher | 5 | 0 | Legacy |
| Mudraptor_unarmored | 4 | 0 | |
| Mudraptor | 5 | 0 | |
| Mudraptor_passive | 5 | 0 | |
| Mudraptor_hatchling | 0 | 0 | Spawn |
| Mudraptor_veteran | 10 | 0 | |
| Hammerhead | 7 | 0 | |
| Hammerhead_m | 7 | 0 | Mission |
| Hammerhead_mNamed | 7 | 0 | Mission (Unique) |
| Hammerheadgold | 10 | 0 | |
| Hammerheadgold_m | 10 | 0 | Mission |
| Hammerheadspawn | 0 | 0 | Spawn |
| Hammerheadmatriarch | 50 | 0 | |
| Molochbaby | 0 | 0 | Passive |
| Moloch | 50 | 0 | |
| Moloch_m | 50 | 0 | Mission |
| Molochblack | 70 | 0 | |
| Molochblack_m | 70 | 0 | Mission |
| Legacymoloch | 50 | 0 | Legacy |
| Husk | 5 | 0 | Humanoid Husk (natural) |
| Humanhusk | 0 | 0 | Converted Husk |
| Huskcontainer | 0 | 0 | Pet |
| Legacyhusk | 5 | 0 | Legacy |
| Leucocyte | 0 | 0 | Spawn |
| Terminalcell | 0 | 0 | Spawn |
| Charybdis | 500 | 3000 | |
| Endworm | 500 | 3000 | |
| Latcher | 500 | 3000 | |
| Doomworm | 750 | 5000 | Legacy |
| Charybdisold | 500 | 3000 | Legacy |
| Legacycharybdis | 500 | 3000 | Legacy |
| Legacyendworm | 500 | 0 | Legacy |
| Ancient | 0 | 0 | Passive |
| Guardianrepairbot | 0 | 0 | Spawn |
| Swarmfeeder | 0 | 0 | Spawn |
| Fractalguardian | 25 | 0 | |
| Fractalguardian2 | 30 | 0 | |
| Fractalguardian3 | 35 | 0 | |
| Fractalguardian_emp | 50 | 0 | |
| Portalguardian | 100 | 0 | |
| Cyborgworm | 1000 | 4000 | |
| Jove | 3000 | 5000 | |
| Legacyfractalguardian | 25 | 0 | Legacy |
| Legacyfractalguardian2 | 25 | 0 | Legacy |
| Human | 0 | 0 | |
| Defensebot | 0 | 0 | Equipment |
| Balloon | 0 | 0 | Pet |
| Mudraptor_pet | 0 | 0 | Pet |
| Orangeboy | 0 | 0 | Pet |
| Peanut | 0 | 0 | Pet |
| Psilotoad | 0 | 0 | Pet |
| Mantis | 10 | 0 | |
| Watcher | 30 | 0 | |
| Carrier | 50 | 0 | Legacy |
| Coelanth | 2 | 0 | Legacy? |
| Legacymantis | 10 | 0 | Legacy |
| Legacywatcher | 30 | 0 | Legacy |
Как установить и запустить
Откройте оригинальную страницу в Steam Workshop, проверьте версию игры, зависимости и порядок загрузки в описании автора. Нажмите «Подписаться» и дождитесь загрузки Steam. Включите материал в меню модификаций или контента игры, если это требуется. Совместимость и запуск редакцией не проверены.